Filters Reset
Save Search
Save your search to get Alerts
84 Properties
84 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
3 Beds 3 Baths 2,560 SqFt$1,250,000Active - 1/46 46
2 Beds 3 Baths 1,925 SqFt$549,900Active - 1/23 23
4 Beds 1 Bath 1,472 SqFt$131,900Active - 1/47 47
5 Beds 3 Baths 3,250 SqFt$765,000Active - 1/56 56
3 Beds 3 Baths 3,087 SqFt$849,000Active - 1/23 23
2 Beds 3 Baths 2,800 SqFt$559,900Price Dropped by $20K - 1/27 27
2 Beds 1 Bath 1,050 SqFt$159,900Price Dropped by $5K - 1/22 22
2 Beds 2 Baths 1,319 SqFt$450,000Active - 3D
2 Beds 1 Bath 920 SqFt$485,000Active - 1/40 40
3 Beds 3 Baths 2,368 SqFt$429,900Price Dropped by $20K - 1/8 8
2 Beds 2 Baths 1,456 SqFt$2,255,000Active - 1/37 37
2 Beds 1 Bath 1,140 SqFt$799,000Active1097 LAKEVIEW ARROW CREEK Road, Creston, BC V0B1G1
Listed by RE/MAX Elk Valley Realty
Single Family Home
- 1/46 46
4 Beds 2 Baths 2,880 SqFt$699,999Active - 1/34 34
3 Beds 2 Baths 1,409 SqFt$488,000Active - 1/4 4
2 Beds 1 Bath 918 SqFt$1,275,000Active - 1/29 29
2 Beds 2 Baths 2,954 SqFt$997,000Active - 1/55 55
6 Beds 3 Baths 5,155 SqFt$750,000Active - 1/21 21
3 Beds 2 Baths 2,444 SqFt$529,000Active - 1/43 43
5 Beds 3 Baths 2,843 SqFt$549,900Active - 1/58 58
3 Beds 2 Baths 1,418 SqFt$580,000Active - 1/71 71
3 Beds 2 Baths 17.55 Acres$2,500,000Active - 1/23 23
3 Beds 4 Baths 2,270 SqFt$749,000Active - 1/54 54
3 Beds 4 Baths 83.3 Acres$5,063,000Active - 1/12 12
2 Beds 2 Baths 1,440 SqFt$499,900Active
