Not finding what your looking for?
We have access to other properties currently for sale that are not posted on this site. If you want access to the full inventory available (including foreclosures and distressed sales) please connect with us.
Click button below to request full access.
Filters Reset
0 Filters
$1.7M-$2.6M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
9.9K Properties
9,937 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 305 Beds 4 Baths 2,430 SqFt$1,928,000Open 4/27 2PM-4PM
- 1/30 303 Beds 2 Baths 1,601 SqFt$1,998,000Open 4/27 2PM-4PM
- 1/33 334 Beds 3 Baths 2,392 SqFt$1,949,000Open 4/27 2PM-4PM
- 1/35 353 Beds 2 Baths 2,049 SqFt$2,549,000Open 4/27 2PM-4PM
4990 WATER LANE, West Vancouver, BC V7W1K5
Listed by Rennie & Associates Realty Ltd.
Single Family Home
- 3D4 Beds 4 Baths 2,312 SqFt$2,349,900Open 4/27 2PM-4PM
- 1/40 406 Beds 4 Baths 3,875 SqFt$2,008,800Open 4/27 2PM-4PM
- 1/30 303 Beds 3 Baths 1,455 SqFt$1,899,000Open 4/27 2PM-4PM
- 1/34 344 Beds 4 Baths 1,874 SqFt$2,149,000Open 4/27 2PM-4PM
- 1/29 294 Beds 3 Baths 3,188 SqFt$2,268,000Open 4/27 2PM-4PM
- 1/37 375 Beds 2 Baths 2,643 SqFt$1,925,000Open 4/27 2PM-4PM
- 1/30 304 Beds 2 Baths 1,891 SqFt$1,980,000Open 4/27 2PM-4PM
- 1/31 314 Beds 3 Baths 2,372 SqFt$2,499,000Open 4/27 2PM-4PM
- 1/40 407 Beds 5 Baths 4,294 SqFt$2,199,000Open 4/27 2PM-4PM
1551 ALPINE LANE, Coquitlam, BC V3E3A5
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/33 333 Beds 4 Baths 1,851 SqFt$1,799,000Open 4/27 2PM-4PM
- 1/40 404 Beds 4 Baths 3,654 SqFt$2,398,000Open 4/27 2PM-4PM
- 1/37 374 Beds 3 Baths 2,707 SqFt$1,898,000Open 4/27 2PM-4PM
- 1/32 327 Beds 4 Baths 4,650 SqFt$1,999,900Open 4/27 2PM-4PM
2936 WATERFORD PLACE, Coquitlam, BC V3E2S9
Listed by Rennie & Associates Realty Ltd.
Single Family Home
- 1/25 253 Beds 3 Baths 1,657 SqFt$1,838,000Open 4/27 2PM-4PM
- 3D5 Beds 5 Baths 2,455 SqFt$1,999,000Open 4/27 2PM-4PM
- 1/38 383 Beds 3 Baths 1,976 SqFt$2,049,000Open 4/27 2PM-4PM
- 1/40 404 Beds 3 Baths 2,467 SqFt$2,249,888Open 4/27 2PM-4PM
2730 WALPOLE CRESCENT, North Vancouver, BC V7H2K7
Listed by Team 3000 Realty Ltd.
Single Family Home
- 1/30 303 Beds 3 Baths 2,637 SqFt$2,380,000Open 4/27 2PM-4PM
- 1/40 405 Beds 4 Baths 5,139 SqFt$2,299,000Open 4/27 2PM-4PM
- 1/40 403 Beds 2 Baths 2,047 SqFt$2,199,800Open 4/27 2PM-4PM
868 PROSPECT AVENUE, North Vancouver, BC V7R2M3
Listed by Engel & Volkers Vancouver
Single Family Home
GET MORE INFORMATION
Thanks! I'll get back to you shortly.